IGNOU Fee Structure 2025 | Per Semester Fess, UG, PG & PhD

IGNOU Fee Structure 2025-26: Indira Gandhi National Open University (IGNOU) offers a wide array of courses, including undergraduate, Postgraduate, diploma, and certificate programs through distance learning medium and online mediums in both English and Hindi. IGNOU provides all these programs and certifications under an appropriate and justified fee. IGNOU fee structure is designed to include tuition fees and the cost of books along with study material and then put forward for students who wish to pursue their higher education or any certificate/diploma course. You can check IGNOU fee structure for different courses at IGNOU official website www.ignou.ac.in.
IGNOU Fee Structure 2025
IGNOU fee structure is quite diverse, similar to its list of courses starting from ₹3,800 for a diploma in creative writing and a bachelor’s in social work to ₹62,000 for the IGNOU MBA program. IGNOU fee structure per semester is INR 6,000 to INR 50,000. IGNOU fees for BA 1st year ₹8,500, payable at ₹4,200 per year and IGNOU fee structure for MA is 7300 to 19000.
You can visit ignou.ac.in and explore the IGNOU fee structure for different programs by clicking on the other courses under the browse our programme section. With more than 300 programs across various disciplines available through both online and offline distance learning formats, IGNOU can prove to be an excellent option in terms of its vivid and economical structure. IGNOU Fee structure for some of the popular courses are:
IGNOU Courses | Fees |
IGNOU BA | ₹4500 per year |
IGNOU BA English (Hons) | ₹5000 per year |
IGNOU BA Economics (Hons) | ₹5000 per year |
IGNOU BSc | ₹6000 per year |
IGNOU BSc Biochemistry (Hons) | ₹14500 per year |
IGNOU BA Psychology | ₹5500 per year |
IGNOU MBA | ₹15,500 per semester |
IGNOU BCA | ₹48,000 |
IGNOU MA | ₹6500 to ₹10,000 |
IGNOU PhD | ₹16,800 |
IGNOU UG Courses Fee Structure 2025
Course Name | Fees (INR) | Duration |
B.A Honours Political Science – BAPSH | 14,700 | 3 Years |
BA Economics Honours – BAECH | 14,700 | 3 Years |
BA Honours History – BAHIH | 14,700 | 3 Years |
BA Honours Psychology – BAPCH | 18,000 | 3 Years |
BA Honours Sociology – BASOH | 14,700 | 3 Years |
BA in Tourism Studies – BATS | 14,700 | 3 Years |
BA in Vocational Studies Tourism Management – BAVTM | 14,700 | 3 Years |
Bachelor of Arts – BA | 13,200 | 3 Years |
Bachelor of Arts (General) – BAG | 12,000 | 3 Years |
Bachelor of Arts (General) in Hindi – BAG Hindi | 19,600 | 4 Years |
Bachelor of Arts (General) in Philosophy – BAG Philosophy | 19,600 | 4 Years |
Bachelor of Arts (General) in Sanskrit – BAG Sanskrit | 19,600 | 4 Years |
Bachelor of Arts (General) in Urdu – BAG Urdu | 19,600 | 4 Years |
Bachelor of Arts (Honours) – BAG English | 14,700 | 3 Years |
Bachelor’s Honours Degree Programme (English) – BAEGH | 14,700 | 3 Years |
Bachelor’s Honours Degree Programme (Public Administration) – BAPAH | 14,700 | 3 Years |
IGNOU BSc Fee Structure
Course Name | Fees (INR) | Duration |
B.Sc. Honours Anthropology – BSCANH | 18,900 | 3 Years |
Bachelor of Science – (UGC-CBCS) | 12,500 | 3 Years |
Bachelor of Science (Honours) in Biochemistry – BSCBCH | 43,500 | 3 Years |
Bachelor of Science (Hospitality and Hotel Administration) – BHM | 14,600 | 2 Years |
BSc – (General) | 17,700 | 3 Years |
IGNOU BSc Nursing (Post Basic) – BScN(PB) | 69,000 | 3 Years |
IGNOU Fee Structure for PG
PG Program Name | PG Fee Structure |
Master of Commerce | INR 19,000 |
Master of Arts (English) | INR 15,000 |
Master of Arts (Hindi) | INR 15,000 |
Master of Arts (Political Science) | INR 15,000 |
Master of Arts (History) | INR 15,000 |
Master of Arts (Sociology) | INR 14,600 |
Master of Arts (Psychology) | INR 19,600 |
Master of Arts (Economics) | INR 18,000 |
Master of Arts (Public Administration) | INR 15,000 |
Master of Library and Information Sciences | INR 11,300 |
Master of Arts (Anthropology) | INR 18,200 |
Master of Arts (Gandhi and Peace Studies) | INR 12,400 |
Master of Computer Applications | INR 50,000 |
Master of Arts (Rural Development) | INR 13,800 |
Master of Science (Food Nutrition) | INR 33,400 |
Master of Science (Counselling and Family Therapy) | INR 34,600 |
Master of Social Work | INR 36,000 |
Master of Social Work (Counselling) | INR 36,000 |
Master of Arts (Education) | INR 19,000 |
Master of Arts (Distance Education) | INR 13,000 |
Master of Arts (Adult Education) | INR 15,400 |
Master of Tourism and Travel Management | INR 17,600 |
Master of Arts (Philosophy) | INR 14,400 |
Master of Arts (Development Studies) | INR 13,000 |
Master of Arts (Corporate Social Responsibility) | INR 15,400 |
Master of Arts (Urban Studies) | INR 14,800 |
Master of Arts (Women and Gender Studies) | INR 14,800 |
Master of Arts (Gender and Development Studies) | INR 12,400 |
Master of Arts (Translation Studies) | INR 12,400 |
Master of Science (Mathematics with Application in Computer Science) | INR 28,400 |
Master of Arts (Journalism and Mass Communication) | INR 26,000 |
Master of Arts (Sanskrit) | INR 13,600 |
Master of Arts Urdu | INR 12,200 |
Master Of Arts Jyotish | INR 12,200 |
M.Sc. (Environmental Science) | INR 16,000 |
Master of Arts (Folklore and Culture Studies | INR 11,600 |
Master of Arts (Environmental and Occupational Health) | INR 15,000 |
Master of Arts (Sustainability Science) | INR 14,000 |
Master of Arts (Drawing and Painting) | INR 16,800 |
Master of Science (Information Security) | INR 43,200 |
Master of Science (Renewable Energy and Environment) | INR 24,400 |
IGNOU Fee Structure for MA
IGNOU MA Courses | Programme Code | IGNOU MA Fee |
Master Of Arts (anthropology) | MAAN | 18700 |
Master Of Arts (drawing And Painting ) | MADP | 16500 |
Master Of Arts (economics) | MEC | 12000 |
Master Of Arts (economics) | MEC | 10900 |
Master Of Arts (english) | MEG | 13200 |
Master Of Arts (entrepreneurship) | MAER | 15000 |
Master Of Arts (hindi Vyavsayik Lekhan) | MAHV | 14000 |
Master Of Arts (hindi) | MHD | 13200 |
Master Of Arts (hindi) Online | MHD Online | 12000 |
Master Of Arts (history) | MAH | 9000 |
Master Of Arts (history) | MAH | 7300 |
Master Of Arts (jyotish) | MAJY | 12600 |
Master Of Arts (ma In Folklore And Culture Studies) | MAFCS | 10800 |
Master Of Arts (philosophy) | MAPY | 9000 |
Master Of Arts (political Science) | MPS | 9000 |
Master Of Arts (public Administration) | MPA | 9000 |
Master Of Arts (rural Development) | MA(RD) | 13600 |
Master Of Arts (russian) | MARUS | 10800 |
Master Of Arts (sanskrit Online) | MSKOL | 14000 |
Master Of Arts (sanskrit) | MSK | 14000 |
Master Of Arts (sociology) | MSO | 7300 |
Master Of Arts (sociology) | MSO | 9000 |
Master Of Arts (urdu) | MAUD | 12600 |
Master Of Arts (vedic Adhyayan) | MAVS | 14000 |
Master Of Arts In Adult Education | MAAE | 14400 |
Master Of Arts In Corporate Social Responsibility | MACSR | 14000 |
Master Of Arts In Development Studies | MADVS | 11000 |
Master Of Arts In Distance Education Online | MADEOL | 12000 |
Master Of Arts In English | MEGOL | 12000 |
Master Of Arts In Environmental And Occupational Health | MAEOH | 13200 |
Master Of Arts In Environmental Studies | MAEVS | 12000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | 5000 |
Master Of Arts In Gandhi And Peace Studies | MAGPSOL | 9000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | 9000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 |
Master Of Arts In Population And Family Health Studies | MAPFHS | 12000 |
Master Of Arts In Sustainability Science Mass | MASS | 7000 |
Master Of Arts In Urban Studies | MAUS | 12000 |
Master Of Arts In Women’s And Gender Studies | MAWGS | 14400 |
Master Of Arts In Women’s And Gender Studies (revised) | MAWGSR | 14400 |
Master Of Arts(education) | MAEDU | 16200 |
Master Of Philosophy In Theatre Arts | MPHILTH | 12600 |
Masters Of Arts (history) | MAHI | 14600 |
Masters Of Arts (spanish) | MASL | 21400 |
Masters Of Arts In Migration And Diaspora | MAMIDI | 12000 |
IGNOU MPhil Fee Structure 2025-26
MPhil Course Name | Fees (INR) | b |
MPhil in Chemistry | 12,600 | 1 Year |
Master of Philosophy in Commerce | 12,600 | 1 Year |
MPhil in Economics | 12,600 | 1 Year |
MPhil in Geography | 12,600 | 1 Year |
Master of Philosophy in Theatre Arts | 12,600 | 1 Year |
Master of Philosophy in Political Science | 12,600 | 1 Year |
Master of Philosophy in Sociology | 12,600 | 1 Year |
Master of Philosophy in Social Work | 12,600 | 1 Year |
Master of Philosophy in Translation Studies | 12,600 | 1 Year |
IGNOU PhD Fee Structure
PhD Course Name | Fees (INR) | Duration |
Doctor of Philosophy Computer Science – PHDCS | 16,800 | 3 Years |
Doctor of Philosophy in Anthropology – PHDAN | 16,800 | 3 Years |
Doctor of Philosophy in Biochemistry – PHDBC | 16,800 | 3 Years |
Doctor of Philosophy in Chemistry – PHDCHE | 16,800 | 3Years |
Doctor of Philosophy in Commerce – PHDCOM | 16,800 | 3 Years |
Doctor of Philosophy in Development Studies – PHDDV | 16,800 | 3 Years |
Doctor of Philosophy in Economics – PHDEC | 16,800 | 3 Years |
Doctor of Philosophy in Education – PHDES | 16,800 | 3 Years |
Doctor of Philosophy in English – PHDENG | 16,800 | 3 Years |
Doctor of Philosophy in Environmental Science – PHDEV) | 16,800 | 3 Years |
Doctor of Philosophy in Food & Nutrition – PHDFN | 16,800 | 3 Years |
Doctor of Philosophy in Geography – PHDGEOG | 16,800 | 3 Years |
Doctor of Philosophy in Geology – PHDGY | 16,800 | 3 Years |
Doctor of Philosophy in Hindi – PHDHIN | 16,800 | 3 Years |
Doctor of Philosophy in History – PHDHIS | 16,800 | 3 Years |
Doctor of Philosophy in Inter-disciplinary and Trans-disciplinary Studies – PHDITS | 16,800 | 3 Years |
Doctor of Philosophy in Journalism & Mass Communication – PHDJMC | 16,800 | 3 Years |
Doctor of Philosophy in Law – PHDLE | 16,800 | 3 Years |
Doctor of Philosophy in Library & Information Science – PHDLIS | 16,800 | 3 Years |
Doctor of Philosophy in Life Sciences – PHDLS) | 16,800 | 3 Years |
Doctor of Philosophy in Management – PHDMGMT | 16,800 | 3 Years |
Doctor of Philosophy in Mathematics – PHDMT | 16,800 | 3 Years |
Doctor of Philosophy in Nursing – PHDNS | 16,800 | 3 Years |
Doctor of Philosophy in Performing and Visual Arts with specialization in Fine Arts, Theatre Arts and Music – PHDPVA | 16,800 | 3 Years |
Doctor of Philosophy in Physics – PHDPH | 16,800 | 3 Years |
Doctor of Philosophy in Political Science – PHDPS | 16,800 | 3 Years |
Doctor of Philosophy in Psychology – PHDPC | 16,800 | 3 Years |
Doctor of Philosophy in Public Administration – PHDPA | 16,800 | 3 Years |
Doctor of Philosophy in Rural Development – PHDRD | 16,800 | 3 Years |
Doctor of Philosophy in Social Work – PHDSW | 16,800 | 3 Years |
Doctor of Philosophy in Sociology – PHDSOC | 16,800 | 3 Years |
Doctor of Philosophy in Statistics – PHDSTAT | 16,800 | 3 Years |
Doctor of Philosophy in Tourism and Hospitality – PHDTS | 16,800 | 3 Years |
Doctor of Philosophy in Vocational Education – PHDVET | 16,800 | 4 Years |
Ph D in Arabic – PHDAL | 16,800 | 3 Years |
Ph.D. in Dairy Science and Technology – PHDDR | 16,800 | 3 Year |
PhD in French – PHDFL | 16,800 | 3 Years |
PhD in Gender and Development Studies – PHDGD | 16,800 | 3 Years |
PhD in Translation Studies – PHDTT | 16,800 | 3 Years |
PhD in Women’s Studies – PHDWS | 16,800 | 3 Years |
IGNOUÂ Diploma Fee Structure
Diploma Course Name | Fees (INR) | Duration |
Diploma in Aquaculture | 7,800 | 1 Year |
Diploma in BPO Finance & Accounting | 10,000 | 1 Year |
Diploma in Creative Writing in English | 3,800 | 1 Year |
Diploma in Critical Care Nursing | 6,000 | 1 Year |
Diploma in Dairy Technology | 15,200 | 1 Year |
Diploma in Early Childhood Care and Education | 3,000 | 1 Year |
Diploma in Elementary Education | 12,000 | 2 Years |
Diploma in Event Management | 8,000 | 1 Year |
Diploma in HIV and Family Education | 1,500 | 1 Year |
Diploma in Meat Technology | 14,400 | 1 Year |
Diploma in Modern Office Practice | 6,000 | 1 Year |
Diploma in Nursing Administration | 10,800 | 1 Year |
Diploma in Nutrition and Health Education | 3,000 | 1 Year |
Diploma in Panchayat Level Administration & Development | 3,600 | 1 Year |
Diploma in Paralegal Practice | 8,400 | 1 Year |
Diploma in Teaching German as a Foreign Language | 7,000 | 1 Year |
Diploma in Tourism Studies | 4,500 | 1 Year |
Diploma in Urdu | 1,800 | 1 Year |
Diploma in Value Education | 4,000 | 1 Year |
Diploma in Value-Added Products from Fruits and Vegetables | 14,400 | 1 Year |
Diploma in Watershed Management | 12,000 | 1 Year |
Diploma in Women’s Empowerment and Development | 3,600 | 1 Year |
IGNOU Certificate Courses Fee Structure
Certificate Courses | Fee Structure |
Certificate in Co-operation, Co-operative Law & Business Laws (CCLBL) | Rs.8,400/- * |
Certificate in Phlebotomy Assistance (CPHA) | Rs.7,500/- * |
Certificate in Newborn and Infant Nursing (CNIN) | Rs.6,600/- * |
Certificate in Maternal and Child Health Nursing (CMCHN) | Rs.6,600/- * |
Certificate in Geriatric Care Assistance (CGCA) | Rs.6,500/- * |
Certificate in Home Health Assistance (CHHA) | Rs.6,000/-* |
Certificate in Information Technology (CIT) | Rs.6,000/- * |
Certificate in Communication & IT Skills (CCITSK) | Rs.5,700/- * |
Advanced Certificate in Information Security (ACISE) | Rs.5,400/- * |
Certificate in Organic Farming (COF) | Rs.4,800/-* |
Certificate Programme in Laboratory Techniques (CPLT) | Rs.4,200/-* |
Certificate in Sericulture (CIS) | Rs.4,200/- * |
Certificate in Performing Arts Hindustani Music (CPAHM) | Rs.4,000/- * |
Certificate in Performing Arts Karnatak Music (CPAKM) | Rs.4,000/- * |
Certificate in Visual Arts – Applied Art (CVAA) | Rs.4,000/- * |
Certificate in Performing Arts Bharatanatyam (CPABN) | Rs.4,000/- * |
Certificate in Poultry Farming (CPF) | Rs.3,600/- * |
Certificate in Health Care Waste Management (CHCWM) | Rs.3,000/- * |
Certificate in International Humanitarian Law (CIHL) | Rs.2,700/- * |
Certificate in Human Rights (CHR) | Rs.2,600/- * |
Certificate in Environmental Studies (CES) | Rs.2,400/-* |
Certificate in Teaching of English as a Second Language (CTE) | Rs.2,400/- * |
Certificate in Tourism Studies (CTS) | Rs.2,400/- * |
Certificate in Water Harvesting & Management (CWHM) | Rs.2,400/- * |
Certificate in Home Based Health Care (CHBHC) | Rs.2,400/- * |
Certificate in Bhartiya Kaalgarna (CBKG) | Rs.2,000/- * |
Certificate in Guidance (CIG) | Rs.2,000/- * |
Certificate in Vedic Ganit (CVG) | Rs.2,000/- * |
Certificate Programme on Life and Thought of Dr. B.R. Ambedkar (CLTA) | Rs.1000/- * |
Certificate Programme in Value Education (CPVE) | Rs.1,800/- * |
Certificate in Arabic Language (CAL) | Rs.1,800/- * |
Certificate in Sanskrit Sambhshan (SSB) | Rs.1,500/- * |
Certificate in Social Work and Criminal Justice System (CSWCJS) | Rs.1,400/- * |
Certificate in Anti-Human Trafficking (CAHT) | Rs.1,400/- * |
Certificate in Beekeeping (CIB) | Rs.1,400/- * |
Certificate in Urdu Language (CUL) | Rs.1,200/- * |
Certificate in Condition Monitoring (CCOMO) | Rs. 9,300/- * |
Certificate in Community Radio (CCR) | Rs. 6,600/- * |
Certificate in French Language (CFL) | Rs. 6,600/- * |
Certificate in Professional Development of Teachers (CPDT) | Rs. 6,500/- * |
Certificate in General Duty Assistance (CGDA) | Rs. 6,000/- * |
Certificate Programme in Yoga (CPY) | Rs. 5000/- * |
Certificate in Solid waste treatment Techniques (CSWATT) | Rs. 5000/- * |
Certificate in Smart City Development and Management (CSCDM) | Rs. 5000/- * |
Certificate in Fashion Design (CFDE) | Rs. 5000/- * |
Certificate in the Japanese Language (CJL) | Rs. 5,500/- * |
Certificate in Mobile Application Development (CMAD) | Rs. 5,000/-* |
Certificate in Spanish Language & Culture (CSLC) | Rs. 4,500/- * |
Certificate in Functional English (CFE) | Rs. 4,000/- * |
Certificate in Performing Arts – Theatre Arts (CPATHA) | Rs. 4,000/- * |
Certificate in Visual Arts – Painting (CVAP) | Rs. 4,000/- * |
Certificate in Peace Studies and Conflict Management (CPSCM) | Rs. 3500/- * |
Certificate in Apparel Merchandising (CAPMER) | Rs. 3000/- * |
Certificate in Library and Information Science (CLIS) | Rs. 3000/- * |
Certificate in Gender, Agriculture and Sustainable Development (CGAS) | Rs. 3,800/- * |
Certificate of Competency in Power Distribution (Electrical Technicians) (CCPD) | Rs. 3,600/- * |
Certificate in Solid Waste Management (CSWM) | Rs. 3,600/- * |
Certificate in First Aid (CFAID) | Rs. 3,500/- * |
Certificate in Business Skills (CBS) | Rs. 3,200/- * |
Certificate in Energy Technology and Management (CETM) | Rs. 3,000/- * |
Certificate in German Language (CGL) | Rs. 2500/- * |
Certificate in Disaster Management (CDM) | Rs. 2,600/- * |
Certificate in Korean Language & Culture (CKLC) | Rs. 2,500/- * |
Certificate in Gender Science (CGSCI) | Rs. 2,500/- * |
Certificate in the Russian Language (CRUL) | Rs. 2,500/- * |
Certificate in Gender in Law (CGSL) | Rs. 2,500/- * |
Certificate in Nutrition and Child Care (CNCC) | Rs. 2,400/-* |
Certificate in Adolescent Health and Counseling (CAHC) | Rs. 2,000/- * |
Certificate in Community Health (CCH) | Rs. 15,000/-* |
Certificate in Tribal Studies (CTRBS) | Rs. 1000/-* |
Certificate in Food and Nutrition (CFN) | Rs. 1,900/-* |
Certificate in Consumer Protection (CCP) | Rs. 1,800/- * |
Certificate Programme in NGO Management (CNM) | Rs. 1,800/- * |
Certificate in Rural Development (CRD) | Rs. 1,800/- * |
Certificate in Persian Language (CPEL) | Rs. 1,800/- * |
Certificate Programme in Teaching of Primary School Mathematics (CTPM) | Rs. 1,800/- * |
Certificate in HIV and Family Education (CAFE) | Rs, 1000/- * |
IMPORTANT NOTE: Please check the official IGNOU Prospectus for latest IGNOU Fee Structure
IGNOU Contact Details
Address: Block-17, Room. No. 04, IGNOU, Maidan Garhi, New Delhi – 110068
For Online Mode Programmes:Â coe@ignou.ac.in
For Open and Distance Learning (ODL) Mode programmes:Â ssc@ignou.ac.in
For GOAL Students:Â Kindly visit your respective LMS for contact details
Official Website: https://www.ignou.ac.in/